top of page
Title | Author | Year | Publication | DOI |
---|---|---|---|---|
Assessment of the impact of the bus fleet and transportation infrastructure works on the air quality in Rio de Janeiro (Olympic Games 2016) | Justo, Elizanne PS, et al. | 2022 | Air Quality, Atmosphere & Health | http://doi.org/10.1007/s11869-022-01275-z |
Tidal flood area mapping in the face of climate change scenarios: case study in a tropical estuary in the Brazilian semi-arid region. | Araújo, P. V. N., Amaro, V. E., Aguiar, L. S., Lima, C. C., & Lopes, A. B. | 2021 | Natural Hazards and Earth System Sciences, 21(11), 3353-3366. | https://doi.org/10.5194/nhess-21-3353-2021 |
Assessment of air quality changes during COVID-19 partial lockdown in a Brazilian metropolis: from lockdown to economic opening of Rio de Janeiro, Brazil | Beringui, K., Justo, E.P.S., De Falco, A. et al. | 2021 | Air Quality, Atmosphere & Health | https://doi.org/10.1007/s11869-021-01127-2 |
Assessment of the impact of the bus fleet and transportation infrastructure works on the air quality in Rio de Janeiro (Olympic Games 2016) | Justo, Elizanne PS, et al. | 2022 | Air Quality, Atmosphere & Health | http://doi.org/10.1007/s11869-022-01275-z |
Tidal flood area mapping in the face of climate change scenarios: case study in a tropical estuary in the Brazilian semi-arid region. | Araújo, P. V. N., Amaro, V. E., Aguiar, L. S., Lima, C. C., & Lopes, A. B. | 2021 | Natural Hazards and Earth System Sciences, 21(11), 3353-3366. | https://doi.org/10.5194/nhess-21-3353-2021 |
Assessment of air quality changes during COVID-19 partial lockdown in a Brazilian metropolis: from lockdown to economic opening of Rio de Janeiro, Brazil | Beringui, K., Justo, E.P.S., De Falco, A. et al. | 2021 | Air Quality, Atmosphere & Health | https://doi.org/10.1007/s11869-021-01127-2 |
Landslides Triggered by the May 2017 Extreme Rainfall Event in the East Coast Northeast of Brazil | Espinoza, N. S., dos Santos, C. A., Silva, M. T., Gomes, H. B., Ferreira, R. R., Silva, M. L. D., ... & Mishra, M. | 2021 | Atmosphere | https://doi.org/ 10.3390/atmos12101261 |
Thinking Urban Transformation through Elsewhere: A Conversation between Real-World Labs in São Paulo and Hamburg on Governance and Practical Action | Kohler, M.; Engels, A.; Koury, A.P.; Zengerling, C. | 2021 | Sustainability 2021, 13, 12811. | https://doi.org/10.3390/su132212811 |
The Role of National Energy Policies and Life Cycle Emissions of PV Systems in Reducing Global Net Emissions of Greenhouse Gases | Lima, G. C. D., Toledo, A. L. L., & Bourikas, L. | 2021 | Energies | https://doi.org/10.3390/en14040961 |
Evolution of Vehicle Emission Factors in a Megacity Affected by Extensive Biofuel Use: Results of Tunnel Measurements in São Paulo, Brazil | Nogueira, T., Kamigauti, L. Y., Pereira, G. M., Gavidia-Calderón, M. E., Ibarra-Espinosa, S., Oliveira, G. L. D., ... & Andrade, M. D. F. | 2021 | Environmental Science & Technology | https://doi.org/10.1021/acs.est.1c01006 |
Physical and chemical characterization of the 2019 “black rain” event in the Metropolitan Area of São Paulo, Brazil | Pereira, G. M., da Silva Caumo, S. E., Grandis, A., do Nascimento, E. Q. M., Correia, A. L., Barbosa, H. D. M. J., ... & de Castro Vasconcellos, P. | 2021 | Atmospheric Environment | http://doi.org/10.1016/j.atmosenv.2021.118229 |
Assessment of the effects of seasonality on the ecotoxicity induced by the particulate matter using the animal model Caenorhabditis elegans | Quijano, M. F. C., de Paula Ribeiro, J., Josende, M. E., Santa-Helena, E., De Falco, A., Gioda, C. R., & Gioda, A. | 2021 | Chemosphere | https://doi.org/10.1016/j.chemosphere.2021.132886 |
Beyond megacities: tracking air pollution from urban areas and biomass burning in Brazil | Squizzato, R., Nogueira, T., Martins, L. D., Martins, J. A., Astolfo, R., Machado, C. B., ... & de Freitas, E. D. | 2021 | npj Climate and Atmospheric Science | https://doi.org/10.1038/s41612-021-00173-y |
Pesticides in the atmosphere of urban sites with different characteristics | Yera, A. M. B., & de Castro Vasconcellos, P. | 2021 | Process Safety and Environmental Protection | https://doi.org/10.1016/j.psep.2021.10.049 |
Evaluation of atmospheric aerosols in the metropolitan area of São Paulo simulated by the regional EURAD-IM model on high-resolution | Duarte, E. D. S. F., Franke, P., Lange, A. C., Friese, E., da Silva Lopes, F. J., da Silva, J. J., ... & Hoelzemann, J. J. | 2020 | Atmospheric Pollution Research | http://doi.org/10.1016/j.apr.2020.12.006 |
When salient science is not enough to advance climate change adaptation: Lessons from Brazil and Australia | Serrao-Neumann, S., Di Giulio, G., & Choy, D. L. | 2020 | Environmental Science & Policy | https://doi.org/10.1016/j.envsci.2020.04.004 |
Ozone trends on equatorial and tropical regions of South America using Dobson spectrophotometer, TOMS and OMI satellites instruments | Sousa, C. T., Leme, N. M. P., Martins, M. P. P., Silva, F. R., Penha, T. L. B., Rodrigues, N. L., ... & Hoelzemann, J. J. | 2020 | Journal of Atmospheric and Solar-Terrestrial Physics | https://doi.org/10.1016/j.jastp.2020.105272 |
Governing complexity and environmental justice: lessons from the water crisis in Metropolitan São Paulo (2013-2015) | Torres, P. H. C., Côrtes, P. L., & Jacobi, P. R. | 2020 | Desenvolvimento e Meio Ambiente | http://dx.doi.org/10.5380/dma.v53i0.64673 |
Is the Brazilian National Climate Change Adaptation Plan Addressing Inequality? Climate and Environmental Justice in a Global South Perspective | Torres, P. H. C., Leonel, A. L., Pires de Araújo, G., & Jacobi, P. R. | 2020 | Environmental Justice | https://doi.org/10.1089/env.2019.0043 |
Why do extreme events still kill in the São Paulo Macro Metropolis Region? Chronicle of a death foretold in the global south. | Travassos, L., Torres, P. H. C., Di Giulio, G., Jacobi, P. R., Dias De Freitas, E., Siqueira, I. C., & Ambrizzi, T. | 2020 | International Journal of Urban Sustainable Development, 1-16. | http://doi.org/10.1080/19463138.2020.1762197 |
Evaluation of the impact of the national strike of the road freight transport sector on the air quality of the metropolitan region of Rio de Janeiro, Brazil | Ventura, L. M. B., Ramos, M. B., Márcio de Almeida, D. A., & Gioda, A | 2020 | Sustainable Cities and Society | http://doi.org/10.1016/j.scs.2020.102588 |
Occurrence of Pesticides Associated to Atmospheric Aerosols: Hazard and Cancer Risk Assessments | Yera, A. M., Nascimento, M. M., da Rocha, G. O., de Andradeb, J. B., & Vasconcellos, P. C. | 2020 | J. Braz. Chem. Soc. | http://dx.doi.org/10.21577/0103-5053.20200017 |
Bridging the gap between will and action on climate change adaptation in large cities in Brazil | Di Giulio, G. M., Torres, R. R., Lapola, D. M., Bedran-Martins, A. M., da Penha Vasconcellos, M., Braga, D. R., ... & Jacaúna, T. | 2019 | Regional Environmental Change | https://doi.org/10.1007/s10113-019-01580-x |
A new energy world in the making: Imaginary business futures in a dramatically changing world of decarbonized energy production | Engels, A., Kunkis, M., & Altstaedt, S. | 2019 | Energy Research & Social Science | https://doi.org/10.1016/j.erss.2019.101321 |
Extreme events, climate change and adaptation in the state of São Paulo | Giulio, G. M. D., Torres, R. R., Vasconcellos, M. D. P., Braga, D. R., Mancini, R. M., & Lemos, M. C. | 2019 | Ambiente & Sociedade | http://www.scielo.br/pdf/asoc/v22/1809-4422-asoc-22-e02771.pdf |
Air quality of an urban school in São Paulo city | Pereira, D. C. A., Custódio, D., de Andrade, M. D. F., Alves, C., & de Castro Vasconcellos, P. | 2019 | Environmental Monitoring and Assessment | https://doi.org/10.1007/s10661-019-7815-3 |
A comparative chemical study of PM10 in three Latin American cities: Lima, Medellín, and São Paulo | Pereira, G. M., Oraggio, B., Teinilä, K., Custódio, D., Huang, X., Hillamo, R., ... & de Castro Vasconcellos, P. | 2019 | Air Quality, Atmosphere and Health | https://doi.org/10.1007/s11869-019-00735-3 |
Exploratory and comparative analysis of the morphology and chemical composition of PM2.5 from regions with different socioeconomic characteristics | Quijano, M. F. C., Mateus, V. L., Saint'Pierre, T. D., Bott, I. S., & Gioda, A.
| 2019 | Microchemical Journal | https://doi.org/10.1016/j.microc.2019.03.071 |
Evaluation of New CORDEX Simulations Using an Updated Köppen–Trewartha Climate Classification | Remedio, A. R., Teichmann, C., Buntemeyer, L., Sieck, K., Weber, T., Rechid, D., ... & Jacob, D. | 2019 | Atmosphere | https://doi.org/10.3390/atmos10110726 |
Analysis of PM2.5 concentrations under pollutant emission control strategies in the metropolitan area of São Paulo, Brazil | Taciana, T. D. A., West, J., Andrade, M. D. F., Ynoue, R. Y., Andreão, W. L., dos Santos, F. S., ... & Martins, L. D. | 2019 | Environmental Science and Pollution Research | https://doi.org/10.1007/s11356-019-06447-6 |
Inspection and maintenance programs for in-service vehicles: An important air pollution control tool | Ventura, L. M. B., de Oliveira Pinto, F., Gioda, A., & Márcio de Almeida, D. A. | 2019 | Sustainable Cities and Society | https://doi.org/10.1016/j.scs.2019.101956 |
Lifelong Learning and its Importance in Achieving the Sustainable Development Goals | Vieira, D. | 2019 | Quality Education | https://doi.org/10.1007/978-3-319-69902-8_7-1 |
Desenvolvimento urbano em áreas de fronteira: o caso do Itaim Paulista | Koury, A. P., & Cavallari, T. V. | 2018 | urbe. Revista Brasileira de Gestão Urbana (online) | http://dx.doi.org/10.1590/2175-3369.010.003.ao13 |
Publications
bottom of page